
![]() |
2500 psi Welded Cylinder - Double Acting - Heavy Duty STANDARD FEATURES
|
Model Number | Bore x Stroke | Wt | Column Load | Ret. | Rod Dia. | Value A | Ports NPTF | Value D | Value E | Value G | Value H | Value L1 | Value L2 | Value N | Value O |
PMC-5408 | 2 1/2 x 8 | 17 | Full PSI | 16 | 1 3/8 | 3/16 | 3/8 | 0.76 | 9/16 | 3/4 | 2 9/16 | 3 | 1 3/8 | 1 1/4 | 2 1/2 |
PMC-5412 | 2 1/2 x 12 | 20 | Full PSI | 20 | 1 3/8 | 3/16 | 3/8 | 0.76 | 9/16 | 3/4 | 2 9/16 | 3 | 1 3/8 | 1 1/4 | 2 1/2 |
PMC-5414 | 2 1/2 x 14 | 22 | Full PSI | 22 | 1 3/8 | 3/16 | 3/8 | 0.76 | 9/16 | 3/4 | 2 9/16 | 3 | 1 3/8 | 1 1/4 | 2 1/2 |
PMC-5416 | 2 1/2 x 16 | 23 | Full PSI | 24 | 1 3/8 | 3/16 | 3/8 | 0.76 | 9/16 | 3/4 | 2 9/16 | 3 | 1 3/8 | 1 1/4 | 2 1/2 |
PMC-5420 | 2 1/2 x 20 | 27 | Full PSI | 28 | 1 3/8 | 3/16 | 3/8 | 0.76 | 9/16 | 3/4 | 2 9/16 | 3 | 1 3/8 | 1 1/4 | 2 1/2 |
PMC-5424 | 2 1/2 x 24 | 30 | Full PSI | 32 | 1 3/8 | 3/16 | 3/8 | 0.76 | 9/16 | 3/4 | 2 9/16 | 3 | 1 3/8 | 1 1/4 | 2 1/2 |
PMC-5430 | 2 1/2 x 30 | 35 | 8,975 LBS | 38 | 1 3/8 | 3/16 | 3/8 | 0.76 | 9/16 | 3/4 | 2 9/16 | 3 | 1 3/8 | 1 1/4 | 2 1/2 |
PMC-5432 | 2 1/2 x 32 | 41 | 8,000 LBS | 40 | 1 3/8 | 3/16 | 3/8 | 0.76 | 9/16 | 3/4 | 2 9/16 | 3 | 1 3/8 | 1 1/4 | 2 1/2 |
PMC-5436 | 2 1/2 x 36 | 44 | 6,475 LBS | 44 | 1 3/8 | 3/16 | 3/8 | 0.76 | 9/16 | 3/4 | 2 9/16 | 3 | 1 3/8 | 1 1/4 | 2 1/2 |
PMC-5442 | 2 1/2 x 42 | 47 | 4,870 LBS | 50 | 1 3/8 | 3/16 | 3/8 | 0.76 | 9/16 | 3/4 | 2 9/16 | 3 | 1 3/8 | 1 1/4 | 2 1/2 |
PMC-8308 | 3 x 8 | 22 | Full PSI | 16 | 1 1/2 | 3/16 | 1/2 | 1.015 | 11/16 | 1 | 2 5/16 | 3 1/2 | 1 1/2 | 1 1/4 | 2 5/8 |
PMC-8312 | 3 x 12 | 26 | Full PSI | 20 | 1 1/2 | 3/16 | 1/2 | 1.015 | 11/16 | 1 | 2 5/16 | 3 1/2 | 1 1/2 | 1 1/4 | 2 5/8 |
PMC-8314 | 3 x 14 | 29 | Full PSI | 22 | 1 1/2 | 3/16 | 1/2 | 1.015 | 11/16 | 1 | 2 5/16 | 3 1/2 | 1 1/2 | 1 1/4 | 2 5/8 |
PMC-8316 | 3 x 16 | 31 | Full PSI | 24 | 1 1/2 | 3/16 | 1/2 | 1.015 | 11/16 | 1 | 2 5/16 | 3 1/2 | 1 1/2 | 1 1/4 | 2 5/8 |
PMC-8320 | 3 x 20 | 35 | Full PSI | 28 | 1 1/2 | 3/16 | 1/2 | 1.015 | 11/16 | 1 | 2 5/16 | 3 1/2 | 1 1/2 | 1 1/4 | 2 5/8 |
PMC-8324 | 3 x 24 | 41 | Full PSI | 32 | 1 1/2 | 3/16 | 1/2 | 1.015 | 11/16 | 1 | 2 5/16 | 3 1/2 | 1 1/2 | 1 1/4 | 2 5/8 |
PMC-8330 | 3 x 30 | 46 | 13,000 LBS | 38 | 1 1/2 | 3/16 | 1/2 | 1.015 | 11/16 | 1 | 2 5/16 | 3 1/2 | 1 1/2 | 1 1/4 | 2 5/8 |
PMC-8332 | 3 x 32 | 48 | 11,540 LBS | 40 | 1 1/2 | 3/16 | 1/2 | 1.015 | 11/16 | 1 | 2 5/16 | 3 1/2 | 1 1/2 | 1 1/4 | 2 5/8 |
PMC-8336 | 3 x 36 | 52 | 9,320 LBS | 44 | 1 1/2 | 3/16 | 1/2 | 1.015 | 11/16 | 1 | 2 5/16 | 3 1/2 | 1 1/2 | 1 1/4 | 2 5/8 |
PMC-8340 | 3 x 40 | 56 | 7,660 LBS | 48 | 1 1/2 | 3/16 | 1/2 | 1.015 | 11/16 | 1 | 2 5/16 | 3 1/2 | 1 1/2 | 1 1/4 | 2 5/8 |
PMC-8342 | 3 x 42 | 59 | 7,020 LBS | 50 | 1 1/2 | 3/16 | 1/2 | 1.015 | 11/16 | 1 | 2 5/16 | 3 1/2 | 1 1/2 | 1 1/4 | 2 5/8 |
PMC-8348 | 3 x 48 | 65 | 5,460 LBS | 56 | 1 1/2 | 3/16 | 1/2 | 1.015 | 11/16 | 1 | 2 5/16 | 3 1/2 | 1 1/2 | 1 1/4 | 2 5/8 |
PMC-5508 | 3 1/2 x 8 | 26 | Full PSI | 16 | 1 1/2 | 3/16 | 1/2 | 1.015 | 11/16 | 1 | 1 11/16 | 4 | 1 1/2 | 1 1/2 | 2 5/8 |
PMC-5512 | 3 1/2 x 12 | 29 | Full PSI | 20 | 1 1/2 | 3/16 | 1/2 | 1.015 | 11/16 | 1 | 1 11/16 | 4 | 1 1/2 | 1 1/2 | 2 5/8 |
PMC-5514 | 3 1/2 x 14 | 32 | Full PSI | 22 | 1 1/2 | 3/16 | 1/2 | 1.015 | 11/16 | 1 | 1 11/16 | 4 | 1 1/2 | 1 1/2 | 2 5/8 |
PMC-5516 | 3 1/2 x 16 | 34 | Full PSI | 24 | 1 1/2 | 3/16 | 1/2 | 1.015 | 11/16 | 1 | 1 11/16 | 4 | 1 1/2 | 1 1/2 | 2 5/8 |
PMC-5520 | 3 1/2 x 20 | 38 | Full PSI | 28 | 1 1/2 | 3/16 | 1/2 | 1.015 | 11/16 | 1 | 1 11/16 | 4 | 1 1/2 | 1 1/2 | 2 5/8 |
PMC-5524 | 3 1/2 x 24 | 44 | 20,210 LBS | 32 | 1 1/2 | 3/16 | 1/2 | 1.015 | 11/16 | 1 | 1 11/16 | 4 | 1 1/2 | 1 1/2 | 2 5/8 |
PMC-5530 | 3 1/2 x 30 | 48 | 13,540 LBS | 38 | 1 1/2 | 3/16 | 1/2 | 1.015 | 11/16 | 1 | 1 11/16 | 4 | 1 1/2 | 1 1/2 | 2 5/8 |
PMC-5532 | 3 1/2 x 32 | 52 | 12,040 LBS | 40 | 1 1/2 | 3/16 | 1/2 | 1.015 | 11/16 | 1 | 1 11/16 | 4 | 1 1/2 | 1 1/2 | 2 5/8 |
PMC-5536 | 3 1/2 x 36 | 56 | 9,700 LBS | 44 | 1 1/2 | 3/16 | 1/2 | 1.015 | 11/16 | 1 | 1 11/16 | 4 | 1 1/2 | 1 1/2 | 2 5/8 |
PMC-5540 | 3 1/2 x 40 | 60 | 7,975 LBS | 48 | 1 1/2 | 3/16 | 1/2 | 1.015 | 11/16 | 1 | 1 11/16 | 4 | 1 1/2 | 1 1/2 | 2 5/8 |
PMC-5542 | 3 1/2 x 42 | 64 | 7,300 LBS | 50 | 1 1/2 | 3/16 | 1/2 | 1.015 | 11/16 | 1 | 1 11/16 | 4 | 1 1/2 | 1 1/2 | 2 5/8 |
PMC-5548 | 3 1/2 x 48 | 70 | 5,680 LBS | 56 | 1 1/2 | 3/16 | 1/2 | 1.015 | 11/16 | 1 | 1 11/16 | 4 | 1 1/2 | 1 1/2 | 2 5/8 |
PMC-5608 | 4 x 8 | 35 | Full PSI | 17 | 2 | 3/16 | 1/2 | 1.265 | 15/16 | 1 1/8 | 2 1/8 | 4 1/2 | 2 | 1 5/16 | 2 7/8 |
PMC-5612 | 4 x 12 | 41 | Full PSI | 21 | 2 | 3/16 | 1/2 | 1.265 | 15/16 | 1 1/8 | 2 1/8 | 4 1/2 | 2 | 1 5/16 | 2 7/8 |
PMC-5614 | 4 x 14 | 45 | Full PSI | 23 | 2 | 3/16 | 1/2 | 1.265 | 15/16 | 1 1/8 | 2 1/8 | 4 1/2 | 2 | 1 5/16 | 2 7/8 |
PMC-5616 | 4 x 16 | 48 | Full PSI | 25 | 2 | 3/16 | 1/2 | 1.265 | 15/16 | 1 1/8 | 2 1/8 | 4 1/2 | 2 | 1 5/16 | 2 7/8 |
PMC-5620 | 4 x 20 | 56 | Full PSI | 29 | 2 | 3/16 | 1/2 | 1.265 | 15/16 | 1 1/8 | 2 1/8 | 4 1/2 | 2 | 1 5/16 | 2 7/8 |
PMC-5624 | 4 x 24 | 62 | Full PSI | 33 | 2 | 3/16 | 1/2 | 1.265 | 15/16 | 1 1/8 | 2 1/8 | 4 1/2 | 2 | 1 5/16 | 2 7/8 |
PMC-5630 | 4 x 30 | 72 | Full PSI | 39 | 2 | 3/16 | 1/2 | 1.265 | 15/16 | 1 1/8 | 2 1/8 | 4 1/2 | 2 | 1 5/16 | 2 7/8 |
PMC-5632 | 4 x 32 | 74 | Full PSI | 41 | 2 | 3/16 | 1/2 | 1.265 | 15/16 | 1 1/8 | 2 1/8 | 4 1/2 | 2 | 1 5/16 | 2 7/8 |
PMC-5636 | 4 x 36 | 80 | 28,710 LBS | 45 | 2 | 3/16 | 1/2 | 1.265 | 15/16 | 1 1/8 | 2 1/8 | 4 1/2 | 2 | 1 5/16 | 2 7/8 |
PMC-5640 | 4 x 40 | 85 | 23,700 LBS | 49 | 2 | 3/16 | 1/2 | 1.265 | 15/16 | 1 1/8 | 2 1/8 | 4 1/2 | 2 | 1 5/16 | 2 7/8 |
PMC-5642 | 4 x 42 | 92 | 21,680 LBS | 51 | 2 | 3/16 | 1/2 | 1.265 | 15/16 | 1 1/8 | 2 1/8 | 4 1/2 | 2 | 1 5/16 | 2 7/8 |
PMC-5648 | 4 x 48 | 100 | 16,930 LBS | 57 | 2 | 3/16 | 1/2 | 1.265 | 15/16 | 1 1/8 | 2 1/8 | 4 1/2 | 2 | 1 5/16 | 2 7/8 |
PMC-5660 | 4 x 60 | 120 | 11,160 LBS | 69 | 2 | 3/16 | 1/2 | 1.265 | 15/16 | 1 1/8 | 2 1/8 | 4 1/2 | 2 | 1 5/16 | 2 7/8 |
Available in: All States