
Temperature Switch
STW Series
![]() |
Product Description Features
Options
|
Specifications
Materials | Body | Brass |
Connector | Nylon 6.6 | |
Max Voltage | 250 VAC | |
Current | 10 A at 240 VAC | |
5 A at 24 VDC | ||
10 A at 12 VDC | ||
Switching Outputs | Switching Function | Normally Closed (NC), Normally Open (NO), or SPDT |
Accuracy | ±9°F (±5°C) | |
Max Temperature | 266°F (130°C) | |
Max Pressure | 2,175 PSI (150 bar) | |
Process Connection | 1/8" NPT, 1/4" NPT, G1/4", G1/2" | |
Protection Class | IP65 With 43650 Connector |
.
Temperature Switch
STC Series
![]() |
Product Description Features
Options
|
Specifications
Materials | Housing | Stainless Steel 1.4571 (316 Ti) | |
Process Connection | |||
Stem | |||
Output Signal and Supply Voltage |
Signal Output | Supply Voltage | |
4-20mA, 2 wire | 10-30 V DC, ripple <10% | ||
0-10 V, 3 wire | 12-30 V DC, ripple <10% | ||
Error Signal | 23mA Sensor Burnout | ||
3.3 mA Sensor Short Circuit | |||
Accuracy | STC-0/XXX | 0.5% of Measuring Range | |
STC-MIN/MAX | 0.2% (Related to Maximum Temperature Range) | ||
Temperature Range | -58°F up to 392°F (-50°C up to +200°C) | ||
Measuring Range (selected range) |
Minimum Range | Maximum Range | |
STC-0/XXX | 50k | 250k | |
STC-MIN/MAX | 30K | Temperature Range | |
Thread Connections | 1/4 NPT, 1/2 NPT, 1/4 BSP, and 1/2 BSP | ||
Electrical Connections | L-Plug acc. To DIN EN 175301-803 form A | ||
M12x1, 4-pin | |||
Stem Length and Pressure Ranges¹ |
STC-0/XXX | 50 to 500 mm: up to 580 PSI [40 BAR] | |
STC-MIN/MAX | 50 to 1,000 mm: up to 580 PSI [40 BAR] | ||
Ambient Temperature | 185°F [85°C] Max | ||
Storage Temperature | -40°F up to 185°F [-40°C up to +85°C] | ||
EMC-Resistance | Emitted Interference acc. DIN EN 61326 | ||
Breakdown Effect acc. To DIN EN 61326 | |||
Protection Class | IP 65 with L-Plug Connection | ||
IP 67 with M12x1 Connection | |||
Weight | Approx 0.31lbs (0.14 kg) (Dependant on Stem Length) |
¹ - Pressure ranges refer to static pressure.
Available in: Alabama, N.W. Florida, Kansas, Mississippi and W. Missouri