AVENTICS
AVENTICS Series TC08 and TC15 Valves
Womack Machine Supply Company proudly partners with AVENTICS to deliver the finest Pneumatic In-line Valves available. Our collaboration ensures that customers in multiple locations across the United States have access to these exceptional products, click here to see available locations. Our commitment to excellence, combined with the reliability and performance of AVENTICS, guarantees that you receive top-quality Pneumatic In-line Valves components for your specific needs.
Version | Spool valve, zero overlap |
Ambient temperature min. / max. | -10°C / +50°C (+14°F / +122°F) |
Medium | Compressed air acc. to ISO 8573-1: 2001 |
Compressed air acc. to ISO 8573-1:2001 | Class 6-4-3, class 5-4-4 |
Medium temperature | -10°C / +50°C (+14°F / +122°F) |
Protection class according to EN 60529:2000, with electrical connector | IP65 (NEMA 4) |
Duty cycle ED | 100% |
Materials | |
Housing | Polyamide |
Seals | Acrylonitrile butadiene rubber (NBR), polyurethane |
5/2-Way Valve, Series TC08
Cv = 0.8, thread connection 1/8˝ NPTF, single or double solenoid, electrical connector form C, ISO 15217, manual overide: turn with detent
Operating Voltage | Pressure Min. / Max. (PSI) | Pilot Supply | Pilot Pressure (PSI) | Cv | Switching Time ton / toff (ms) | Weight (lbs.) | Part No. |
12 VDC 24 VDC 110 VAC, 50 / 60 Hz 230 VAC, 50 / 60 Hz | 36 . . . 145 | Internal | 36 . . . 145 | 0.8 | 17/22* | 0.309 | R422101200 R422101201 R422101202 R422101203 |
12 VDC 24 VDC 110 VAC, 50 / 60 Hz 230 VAC, 50/60 Hz | -13 . . . 145 | External | 36 . . . 145 | 0.8 | 17/22* | 0.309 | R422101204 R422101205 R422101206 R422101207 |
12 VDC 24 VDC 110 VAC, 50 / 60 Hz 230 VAC, 50 / 60 Hz | 44 . . . 145 | Internal | 44 . . . 145 | 0.8 | 12/16* | 0.309 | R422101208 R422101209 R422101210 R422101211 |
12 VDC 24 VDC 110 VAC, 50 / 60 Hz 230 VAC, 50 / 60 Hz | -13 . . . 145 | External | 44 . . . 145 | 0.8 | 12/16* | 0.309 | R422101212 R422101213 R422101214 R422101215 |
12 VDC 24 VDC 110 VAC, 50 / 60 Hz 230 VAC, 50 / 60 Hz | 29 . . . 145 | Internal | 29 . . . 145 | 0.8 | 9 / 9* | 0.379 | R422101216 R422101217 R422101218 R422101219 |
12 VDC 24 VDC 110 VAC, 50 / 60 Hz 230 VAC, 50 / 60 Hz | -13 . . . 145 | External | 29 . . . 145 | 0.8 | 9 / 9* | 0.379 | R422101220 R422101221 R422101222 R422101223 |
*Switching time measured according to ISO 12238. |
5/3-Way Valve, Series TC08
Cv = 0.7, thread connection 1/8˝ NPTF, 3-position double solenoid, electrical connector form C, ISO 15217, manual overide: turn with detent
Operating Voltage | Working Pressure Min. / Max. (PSI) | Pilot Supply | Pilot Pressure (PSI) | Cv | Switching Time ton / toff (ms) | Weight (lbs.) | Part No. |
12 VDC 24 VDC 110 VAC, 50 / 60 Hz 230 VAC, 50 / 60 Hz | 44 . . . 145 | Internal | 44 . . . 145 | 0.7 | 13 / 13* | 0.392 | R422101224 R422101225 R422101226 R422101227 |
12 VDC 24 VDC 110 VAC, 50 / 60 Hz 230 VAC, 50 / 60 Hz | -13 . . . 145 | External | 44 . . . 145 | 0.7 | 13 / 13* | 0.392 | R422101228 R422101229 R422101230 R422101231 |
12 VDC 24 VDC 110 VAC, 50 / 60 Hz 230 VAC, 50 / 60 Hz | 44 . . . 145 | Internal | 44 . . . 145 | 0.7 | 13 / 13* | 0.392 | R422101232 R422101233 R422101234 R422101235 |
12 VDC 24 VDC 110 VAC, 50 / 60 Hz 230 VAC, 50 / 60 Hz | -13 . . . 145 | External | 44 . . . 145 | 0.7 | 13 / 13* | 0.392 | R422101236 R422101237 R422101238 R422101239 |
12 VDC 24 VDC 110 VAC, 50 / 60 Hz 230 VAC, 50 / 60 Hz | 44 . . . 145 | Internal | 44 . . . 145 | 0.7 | 13 / 13* | 0.392 | R422101240 R422101241 R422101242 R422101243 |
12 VDC 24 VDC 110 VAC, 50 / 60 Hz 230 VAC, 50 / 60 Hz | -13 . . . 145 | External | 44 . . . 145 | 0.7 | 13 / 13* | 0.392 | R422101244 R422101245 R422101246 R422101247 |
*Switching time measured according to ISO 12238. |
5/2-Way Valve, Series TC15
Cv = 1.5, thread connection 1/4˝ NPTF, single or double solenoid, electrical connector form C, ISO 15217, manual overide: turn with detent
Operating Voltage | Working Pressure Min. / Max. (PSI) | Pilot Supply | Pilot Pressure (PSI) | Cv | Switching Time ton / toff (ms) | Weight (lbs.) | Part No. |
12 VDC 24 VDC 110 VAC, 50 / 60 Hz 230 VAC, 50 / 60 Hz | 29 . . . 145 | Internal | 29 . . . 145 | 1.5 | 22 / 20* | 0.584 | R422101248 R422101249 R422101250 R422101251 |
12 VDC 24 VDC 110 VAC, 50 / 60 Hz 230 VAC, 50 / 60 Hz | -13 . . . 145 | External | 29 . . . 145 | 1.5 | 22 / 20* | 0.584 | R422101252 R422101253 R422101254 R422101255 |
12 VDC 24 VDC 110 VAC, 50 / 60 Hz 230 VAC, 50 / 60 Hz | 36 . . . 145 | Internal | 36 . . . 145 | 1.5 | 12 / 35* | 0.584 | R422101256 R422101257 R422101258 R422101259 |
12 VDC 24 VDC 110 VAC, 50 / 60 Hz 230 VAC, 50 / 60 Hz | -13 . . . 145 | External | 36 . . . 145 | 1.5 | 12 / 35* | 0.584 | R422101260 R422101261 R422101262 R422101263 |
12 VDC 24 VDC 110 VAC, 50 / 60 Hz 230 VAC, 50 / 60 Hz | 44 . . . 145 | Internal | 44 . . . 145 | 1.5 | 10 / 10* | 0.518 | R422101264 R422101265 R422101266 R422101267 |
12 VDC 24 VDC 110 VAC, 50 / 60 Hz 230 VAC, 50 / 60 Hz | -13 . . . 145 | External | 44 . . . 145 | 1.5 | 10 / 10* | 0.518 | R422101268 R422101269 R422101270 R422101271 |
*Switching time measured according to ISO 12238. |
5/3-Way Valve, Series TC15
Cv = 1.3, thread connection 1/4˝ NPTF, 3-position double solenoid, electrical connector form C, ISO 15217, manual overide: turn with detent
Operating Voltage | Working Pressure Min. / Max. (PSI) | Pilot Supply | Pilot Pressure (PSI) | Cv | Switching Time ton / toff (ms) | Weight (lbs.) | Part No. |
12 VDC 24 VDC 110 VAC, 50 / 60 Hz 230 VAC, 50 / 60 Hz | 44 . . . 145 | Internal | 44 . . . 145 | 1.3 | 13 / 13* | 0.613 | R422101272 R422101273 R422101274 R422101275 |
12 VDC 24 VDC 110 VAC, 50 / 60 Hz 230 VAC, 50 / 60 Hz | -13 . . . 145 | External | 44 . . . 145 | 1.3 | 13 / 13* | 0.613 | R422101276 R422101277 R422101278 R422101279 |
12 VDC 24 VDC 110 VAC, 50 / 60 Hz 230 VAC, 50 / 60 Hz | 44 . . . 145 | Internal | 44 . . . 145 | 1.3 | 13 / 13* | 0.613 | R422101280 R422101281 R422101282 R422101283 |
12 VDC 24 VDC 110 VAC, 50 / 60 Hz 230 VAC, 50 / 60 Hz | -13 . . . 145 | External | 44 . . . 145 | 1.3 | 13 / 13* | 0.613 | R422101284 R422101285 R422101286 R422101287 |
12 VDC 24 VDC 110 VAC, 50 / 60 Hz 230 VAC, 50 / 60 Hz | 44 . . . 145 | Internal | 44 . . . 145 | 1.3 | 13 / 13* | 0.613 | R422101288 R422101289 R422101290 R422101291 |
12 VDC 24 VDC 110 VAC, 50 / 60 Hz 230 VAC, 50 / 60 Hz | -13 . . . 145 | External | 44 . . . 145 | 1.3 | 13 / 13* | 0.613 | R422101292 R422101293 R422101294 R422101295 |
*Switching time measured according to ISO 12238. |
Version | Spool valve, zero overlap |
Working pressure min. / max. | -0.9 /10 bar (-13 / 145 PSI) |
Ambient temperature min. / max. | -10°C / +50°C (+14°F / +122°F) |
Medium | Compressed air acc. to ISO 8573-1: 2001 |
Compressed air acc. to ISO 8573-1:2001 | Class 6-4-3, class 7-5-4 |
Medium temperature | -10°C / +50°C (+14°F / +122°F) |
Duty cycle ED | 100% |
Valves, Series TC08
Manifold valves, series TC08, thread connection 1/8˝ NPTF, single or double solenoid, electrical connector form C, ISO 15217, manual overide: turn with detent
Operating Voltage | Working Pressure Min. / Max. (PSI) | Pilot Supply | Pilot Pressure (PSI) | Cv | Switching Time ton / toff (ms) | Weight (lbs.) | Part No. |
12 VDC 24 VDC 110 VAC, 50 / 60 Hz 230 VAC, 50 / 60 Hz | -13 . . . 145 | External | 36 . . . 145 | 0.8 | 15 / 22* | 0.276 | R422101152 R422101153 R422101154 R422101155 |
12 VDC 24 VDC 110 VAC, 50 / 60 Hz 230 VAC, 50 / 60 Hz | -13 . . . 145 | External | 44 . . . 145 | 0.8 | 16 / 21* | 0.276 | R422101156 R422101157 R422101158 R422101159 |
12 VDC 24 VDC 110 VAC, 50 / 60 Hz 230 VAC, 50 / 60 Hz | -13 . . . 145 | External | 29 . . . 145 | 0.8 | 9 / 9* | 0.346 | R422101160 R422101161 R422101162 R422101163 |
12 VDC 24 VDC 110 VAC, 50 / 60 Hz 230 VAC, 50 / 60 Hz | -13 . . . 145 | External | 44 . . . 145 | 0.7 | 12 / 12* | 0.346 | R422101164 R422101165 R422101166 R422101167 |
12 VDC 24 VDC 110 VAC, 50 / 60 Hz 230 VAC, 50 / 60 Hz | 44 . . . 145 | External | 44 . . . 145 | 0.7 | 12 / 12* | 0.346 | R422101168 R422101169 R422101170 R422101171 |
12 VDC 24 VDC 110 VAC, 50 / 60 Hz 230 VAC, 50 / 60 Hz | -13 . . . 145 | External | 44 . . . 145 | 0.7 | 12 / 12* | 0.346 | R422101172 R422101173 R422101174 R422101175 |
*Switching time measured according to ISO 12238. |
Valves, Series TC15
Manifold valves, series TC15, thread connection 1/4˝ NPTF, single or double solenoid, electrical connector form C, ISO 15217, manual overide: turn with detent
Operating Voltage | Working Pressure Min. / Max. (PSI) | Pilot Supply | Pilot Pressure (PSI) | Cv | Switching Time ton / toff (ms) | Weight (lbs.) | Part No. |
12 VDC 24 VDC 110 VAC, 50 / 60 Hz 230 VAC, 50 / 60 Hz | -13 . . . 145 | External | 36 . . . 145 | 1.5 | 18 / 21* | 0.443 | R422101176 R422101177 R422101178 R422101179 |
12 VDC 24 VDC 110 VAC, 50 / 60 Hz 230 VAC, 50 / 60 Hz | -13 . . . 145 | External | 36 . . . 145 | 1.5 | 12 / 35* | 0.443 | R422101180 R422101181 R422101182 R422101183 |
12 VDC 24 VDC 110 VAC, 50 / 60 Hz 230 VAC, 50 / 60 Hz | -13 . . . 145 | External | 44 . . . 145 | 1.5 | 10 / 10* | 0.505 | R422101184 R422101185 R422101186 R422101187 |
12 VDC 24 VDC 110 VAC, 50 / 60 Hz 230 VAC, 50 / 60 Hz | -13 . . . 145 | External | 44 . . . 145 | 1.3 | 13 / 13* | 0.538 | R422101188 R422101189 R422101190 R422101191 |
12 VDC 24 VDC 110 VAC, 50 / 60 Hz 230 VAC, 50 / 60 Hz | -13 . . . 145 | External | 29 . . . 145 | 1.3 | 13 / 13* | 0.538 | R422101192 R422101193 R422101194 R422101195 |
12 VDC 24 VDC 110 VAC, 50 / 60 Hz 230 VAC, 50 / 60 Hz | -13 . . . 145 | External | 29 . . . 145 | 1.3 | 13 / 13* | 0.538 | R422101196 R422101197 R422101198 R422101199 |
*Switching time measured according to ISO 12238. |
AVAILABLE IN THESE LOCATIONS
- Alabama
- Arizona
- Arkansas
- Kansas
- Louisiana
- Mississippi
- Montana
- N.W. Florida
- Nevada
- New Mexico
- Oklahoma
- S. Idaho
- Texas
- Utah
- W. Missouri
- W. North Dakota
- W. South Dakota
- Wyoming
Contact Us For Pricing And Availability
If you’re interested in any of our products, or you have any questions about pricing and availability, let our team know today. We’re here to help!