Enerpac
Enerpac Hoses
Womack Machine Supply Company proudly partners with Enerpac to deliver the finest Hoses & Connectors available. Our commitment to excellence, combined with the reliability and performance of Enerpac, guarantees that you receive top-quality Hoses & Connectors components for your specific needs.
Heavy-duty Rubber Hoses (900-Series) | Enerpac high pressure hydraulic hoses feature crimped-on rubber strain relief for improved life and durability on all models.
Thermo-plastic Hydraulic Hoses (700-Series)
|
Enerpac high pressure hydraulic hoses feature crimped-on rubber strain relief for improved life and durability on all models.
Thermo-plastic Hydraulic Hoses (700-Series)
- For demanding applications, featuring a 4:1 design factor
- Maximum working pressure of 10,000 psi
- Two layers of steel wire braids
- Outside jacket is polyurethane, to provide maximum abrasion resistance
- Exhibits low volumetric expansion under pressure to enhance overall system efficiency
Heavy-duty Rubber Hoses (900-Series)
- The most complete offering of hydraulic hoses: 35 models up to 50 feet in length
- Rubber coated with two layers of steel wire braids
- Designed to comply with Material Handling Institute IJ-100 hose specification
- Flexible, with little “memory”, is the best choice for long hose runs
Internal Diameter | Hose End Assemblies and Couplers | Hose Length | 700-Series Thermo-plastic | 900-Series Heavy-duty rubber | |||
---|---|---|---|---|---|---|---|
in | End one | End two | ft | Model Number | Wt. (lbs) | Model Number | Wt. (lbs) |
.25 | 1/4” NPTF | 1/4” NPTF | 6 | – | H-9206Q | 2.6 | |
3/8” NPTF | 6 | – | H-9206S | 2.6 | |||
A-630 | 6 | HB-7206QB | 2.4 | HB-9206QB | 3.1 | ||
AH-630 | 6 | – | HB-9206Q | 2.9 | |||
CH-604 | 6 | HC-7206Q | 2.3 | HC-9206Q | 3.0 | ||
3/8” NPTF | 3/8” NPTF | 2 | H-7202 | 1.2 | H-9202 | 1.6 | |
3 | H-7203 | 1.5 | H-9203 STOCKED ITEM | 1.9 | |||
6 | H-7206 STOCKED ITEM | 2.0 | H-9206 STOCKED ITEM | 2.6 | |||
10 | H-7210 STOCKED ITEM | 3.0 | H-9210 STOCKED ITEM | 3.9 | |||
20 | H-7220 | 6.2 | H-9220 STOCKED ITEM | 8.0 | |||
30 | H-7230 | 10.0 | H-9230 STOCKED ITEM | 13.0 | |||
50 | H-7250 | 15.4 | H-9250 | 22.0 | |||
A-604 | – | – | |||||
6 | HA-7206B | 2.5 | HA-9206B | 3.2 | |||
10 | – | HA-9210B | 4.5 | ||||
AH-604 | – | – | |||||
3 | – | HA-9203 | 2.1 | ||||
6 | HA-7206 | 2.2 | HA-9206 | 2.9 | |||
10 | HA-7210 | 3.2 | HA-9210 | 4.2 | |||
AH-630 | 6 | HB-7206 | 2.2 | HB-9206 | 2.9 | ||
C-604 | 3 | HC-7203B | 2.2 | HC-9203B | 2.9 | ||
6 | HC-7206B | 2.8 | HC-9206B | 3.7 | |||
10 | HC-7210B | 3.9 | HC-9210B | 5.0 | |||
CH-604 | 3 | HC-7203 | 1.7 | HC-9203 STOCKED ITEM | 2.2 | ||
6 | HC-7206 | 2.3 | HC-9206 STOCKED ITEM | 3.0 | |||
10 | HC-7210 STOCKED ITEM | 3.3 | HC-9210 STOCKED ITEM | 4.3 | |||
20 | HC-7220 STOCKED ITEM | 6.4 | HC-9220 STOCKED ITEM | 8.3 | |||
CH-604 | CH-604 | 6 | HC-7206C | 2.4 | HC-9206C | 3.1 | |
50 | HC-7250C | 15.4 | HC-9250C STOCKED ITEM | 20.0 | |||
.38 | 3/8” NPTF | 3/8” NPTF | 6 | H-7306 | 3.5 | H-9306 STOCKED ITEM | 4.6 |
10 | H-7310 | 5.4 | H-9310 STOCKED ITEM | 7.0 | |||
20 | H-7320 | 10.0 | H-9320 | 13.0 | |||
30 | H-7330 | 16.2 | H-9330 | 21.0 | |||
50 | H-7350 | 15.2 | H-9350 | 33.0 | |||
CH-604 | 6 | HC-7306 | 3.4 | HC-9306 STOCKED ITEM | 4.9 | ||
8 | – | HC-9308 | 6.2 | ||||
10 | HC-7310 | 5.6 | HC-9310 STOCKED ITEM | 7.3 |
Contact Us For Pricing And Availability
If you’re interested in any of our products, or you have any questions about pricing and availability, let our team know today. We’re here to help!