Enerpac
Enerpac RCS, RSM-Series
Womack Machine Supply Company proudly partners with Enerpac to deliver the finest Enerpac Heavy Lifting available. Our collaboration ensures that customers in multiple locations across the United States have access to these exceptional products, click here to see available locations. Our commitment to excellence, combined with the reliability and performance of Enerpac, guarantees that you receive top-quality Enerpac Heavy Lifting components for your specific needs.
Low Height Hydraulic Cylinders
RSM-Series, Flat-Jac® Cylinders
- Compact hydraulic cylinder wtih a flat design for use where most other cylinders will not fit
- Single-acting, spring return
- RSM-750, 1000 and 1500 cylinders have handles for easy carrying
- Mounting holes permit easy fixturing
- Baked enamel finish for increased corrosion resistance
- CR-400 coupler and dust cap included on all models1)
- Hard chrome plated high quality steel plungers
- Grooved plunger ends require no saddle.
RCS-Series, Low Height Cylinders
- Lightweight, low profile cylinder design for use in confined spaces
- Single-acting, spring return
- Baked enamel finish for increased corrosion resistance
- Plunger wiper reduces contamination, extending cylinder life
- CR-400 coupler and dust cap included on all models
- Grooved plunger end with threaded holes for mounting tilt saddles
- Integral handle on RCS-1002 for easy carrying
- Plated steel plungers.
Cylinder Capacity | Stroke | Model Number | Cylinder Effective Area | Oil Capacity | Collapsed Height | Extended Height | Outside Dia. | Weight |
ton (max) | (in) | (in2) | (in3) | (in) | (in) | (in) | (lbs) | |
5 (4.9) | .25 | RSM-50 STOCKED ITEM | .99 | .25 | 1.28 | 1.53 | 2.31 x 1.63 | 2.3 |
10 (11.2) | .44 | RSM-100 STOCKED ITEM | 2.24 | .98 | 1.69 | 2.13 | 3.25 x 2.19 | 3.1 |
20 (22.1) | .44 | RSM-200 STOCKED ITEM | 4.43 | 1.94 | 2.03 | 2.47 | 4.00 x 3.00 | 6.8 |
30 (32.4) | .50 | RSM-300 STOCKED ITEM | 6.49 | 3.25 | 2.31 | 2.81 | 4.63 x 3.75 | 10 |
50 (48.1) | .63 | RSM-500 STOCKED ITEM | 9.62 | 6.01 | 2.63 | 3.25 | 5.50 x 4.50 | 15 |
75 (79.5) | .63 | RSM-750 | 15.90 | 9.94 | 3.13 | 3.75 | 6.50 x 5.50 | 25 |
100 (98.1) | .63 | RSM-1000 | 19.63 | 12.27 | 3.38 | 4.00 | 7.00 x 6.00 | 32 |
150 (153.4) | .63 | RSM-1500 | 30.68 | 19.17 | 3.94 | 4.56 | 8.50 x 7.50 | 58 |
10 (11.2) | 1.5 | RCS-101 STOCKED ITEM | 2.24 | 3.35 | 3.47 | 4.97 | 2.75 | 9 |
20 (22.1) | 1.75 | RCS-201 STOCKED ITEM | 4.43 | 7.75 | 3.88 | 5.63 | 3.63 | 11 |
30 (32.4) | 2.44 | RCS-302 STOCKED ITEM | 6.49 | 15.82 | 4.63 | 7.06 | 4.00 | 15 |
50 (48.1) | 2.38 | RCS-502 | 9.62 | 22.85 | 4.81 | 7.19 | 4.88 | 24 |
100 (98.1) | 2.25 | RCS-1002 | 19.63 | 44.18 | 5.56 | 7.81 | 6.50 | 50 |
1) RSM-50 is fitted with an AR-400 coupler.
AVAILABLE IN THESE LOCATIONS
- Alabama
- Arizona
- Arkansas
- Colorado
- Kansas
- Louisiana
- Mississippi
- Montana
- N.W. Florida
- Nevada
- New Mexico
- Oklahoma
- S. Idaho
- Texas
- Utah
- W. Missouri
- W. North Dakota
- W. South Dakota
- Wyoming
Contact Us For Pricing And Availability
If you’re interested in any of our products, or you have any questions about pricing and availability, let our team know today. We’re here to help!