Stauff
Stauff Desiccant Air Breathers
Womack Machine Supply Company proudly partners with Stauff to deliver the finest Breathers & Vents available. Our collaboration ensures that customers in multiple locations across the United States have access to these exceptional products, click here to see available locations. Our commitment to excellence, combined with the reliability and performance of Stauff, guarantees that you receive top-quality Breathers & Vents components for your specific needs.
Desiccant Air Breathers
SDB/SVDB Series
Specifications
- Combination air breather and water removal filter to handle flows up to 1500 l/min (395 US GPM)
Available in two types
- SDB Series has a 3 micron absolute air filter. When saturated either the air filter or desiccant gel can be replaced as needed.
- SVDB Series has a 10 micron nominal filter. When saturated, the entire unit is replaced.
- Adaptor plates and fittings available for easy installation
- Z-R Desiccant gel is non toxic according to EC Council directive 88/379/EEC
- Available with active carbon for vapor filtration
When a reservoir or gearbox breathes, air containing water vapor is ingested into the system. Temperature fluctuations will cause this water vapor to condense. This condensed water will speed up the oxidation of the fluid and lead to damage in the system. The Stauff desiccant Air Breather first dries the air as it passed through the Z-R gel and then the dry air passes through a 3 micron synthetic media element (SDB Series) to remove any solid contamination particles. As moisture is absorbed the gel will gradually change from red to orange. When the gel is orange, either replace the gel (SDB Series), or replace the entire unit (SVDB Series). An optional “filter minder” gives an indication of the status of the air breather.
SDB Series
SVDB Series
Technical Information
Part No. | D | L1 | L2 | G | SW | Max Flow Rate | Air Filter Micron Rating | Weight of Complete Unit | Desiccant Volume | Desiccant Weight | Max. Water Holding | |
in (mm) | in (mm) | in (mm) | – | – | in (mm) | US GPM (I/min) | μm | lb (g) | in³ (cc) | lb (g) | lb (g) | |
SDB-093 | 3.9 (100) | 6.3 (160) | 0.79 (20) | G3/4 | male | 1.26 (32) | 185 (700) | 3 | 2.6 (1200) | 18.3 (300) | 0.5 (225) | 0.19 (86) |
SDB-096 | 3.9 (100) | 8.7 (220) | 0.79 (20) | G3/4 | male | 1.26 (32) | 185 (700) | 3 | 3.3 (1500) | 36.6 (600) | 1.0 (450) | 0.38 (172) |
SDB-121 | 4.9 (123.5) | 10.1 (256) | 1.0 (min 25) | G1-1/4 | male | 1.97 (50) | 395 (1500) | 3 | 6.0 (2700) | 61.0 (1000) | 1.2 (750) | 0.63 (288) |
SDB-122 | 4.9 (123.5) | 14.4 (366) | 1.0 (min 25) | G1-1/4 | male | 1.97 (50) | 395 (1500) | 3 | 8.8 (4000) | 122 (2000) | 3.3 (1500) | 1.27 (576) |
SVDB-093 | 3.7 (94) | 4.3 (109) | – | G3/4 | female | – | 185 (700) | 10 | 0.5 (220) | 18.3 (300) | 0.5 (225) | 0.19 (86) |
SVDB-096 | 3.7 (94) | 6.7 (169) | – | G3/4 | female | – | 185 (700) | 10 | 1.6 (735) | 36.6 (600) | 1.0 (450) | 0.38 (172) |
Desiccant Air Breathers with Check Valve
SDB Series
Specifications
Combination air breather and water removal filter to handle flows up to 400 l/min (105.7 GPM) Integrated check valve to isolate the desiccant material from atmosphere during static conditions.
- Spring Loaded check valves 0.01 bar (0.15 PSI)Desiccant isolated from atmosphere unless inhaling or exhalingIncreased life time of Z-R gel3 micron absolute are filter. When saturated either the air filter or desiccant gel can be replaced as needed
SDB-061-CV Mini Breather
SDB-121-CV
BA-5B For SDB-061-CV
Part No. | D | L1 | L2 | G | SW | Max Flow Rate | Air Filter Micron Rating | Weight of Complete Unit | Desiccant Volume | Max. Water Holding | |
in (mm) | in (mm) | in (mm) | _ | _ | in (mm) | US GPM (l/min) | μm | lb. (g) | in³ (cc) | lb. (g) | |
SDB-061-CV | 2.7 (68) | 5.3 (135) | _ | G3/8 | female | _ | 13.2 (50) | 3 | 0.77 (350) | 6.1 (100) | 0.06 (29) |
SDB-121-CV | 4.9 (123.5) | 10.1 (256) | 1.0 (25) | G1-1/4 | male | 1.97 (50) | 105.7 (400) | 3 | 6.0 (2700) | 61.0 (1000) | 0.63 (288) |
AVAILABLE IN THESE LOCATIONS
- Alabama
- Kansas
- Mississippi
- N.W. Florida
- W. Missouri
Contact Us For Pricing And Availability
If you’re interested in any of our products, or you have any questions about pricing and availability, let our team know today. We’re here to help!