Stauff
Stauff Flow Monitoring System
Womack Machine Supply Company proudly partners with Stauff to deliver the finest Flow Rate Sensors available. Our collaboration ensures that customers in multiple locations across the United States have access to these exceptional products, click here to see available locations. Our commitment to excellence, combined with the reliability and performance of Stauff, guarantees that you receive top-quality Flow Rate Sensors components for your specific needs.
Flow Monitoring Systems
SGF Series
Product Description
The Stauff SGF positive displacement flow meter and display units offer a comprehensive solution for high accuracy and high pressure flow monitoring.
Units are available for flow ranges from 0.0005 to 138 GPM, and are suitable for pressures to 6500 PSI (450 bar). Media specific models are available for applications such as; hydraulic test stands, greases, ink, lubrication systems, diesel fuel, kerosene, and brake fluid.
Available Ranges
Type | Size | Geometric Tooth Volume cm³ | Measuring Range | K-Factor | ||
LPM | GPM | Imp/Liter | Imp/Gal | |||
SGF | 0.02 | 0.02 | 0.002-2 | 0.0005-0.53 | 50000 | 189,272 |
SGF | 0.04 | 0.04 | 0.004-4 | 0.0011-1.06 | 25000 | 94,636 |
SGF | 0.1 | 0.1 | 0.01-10 | 0.0026-2.64 | 10000 | 37,854.4 |
SGF | 0.2 | 0.2 | 0.02-18 | 0.0053-4.76 | 5000 | 18,927.2 |
SGF | 0.4 | 0.4 | 0.03-40 | 0.0079-10.57 | 2500 | 9,463.6 |
SGF | 1 | 1 | 0.05-80 | 0.00132-21.13 | 1000 | 3,785.44 |
SGF | 2 | 2 | 0.1-120 | 0.0264-31.70 | 500 | 1,892.72 |
SGF | 4 | 4 | 1-250 | 0.2642-66.00 | 250 | 946.36 |
SGF | 10 | 3.33 | 1.5-525 | 0.39-138.00 | 300 | 1,135 |
Specifications
Materials | Body | EN-GJS-400-15 (EN 1563) / Stainless steel 1.4305 | |
Bearings | Ball / Plain / Bronze / Carbon / Steel | ||
Seals | FPM / NBR / PTFE / EPDM | ||
Accuracy | ±0.3% of measured value at >20 cSt | ||
Repeatability | ±0.05% of measured value at 20 cSt | ||
Input Voltage | VDC | 10-28 | |
Max. Operating Pressures | PSI | BAR | |
Cast Iron Housing | 4,568 | 315 | |
Stainless Steel Housing | 6,526 | 450 | |
Medium Temperature | °F | °C | |
Standard | -40 to +248 | -40 to +120 | |
Ex-Design | -4 to +212 | -20 to +100 | |
High Temperature | -40 to +410 | -40 to +210 | |
Viscosity Range | cSt | 1-100,000 |
AVAILABLE IN THESE LOCATIONS
- Alabama
- Kansas
- Mississippi
- N.W. Florida
- W. Missouri
Contact Us For Pricing And Availability
If you’re interested in any of our products, or you have any questions about pricing and availability, let our team know today. We’re here to help!