Prince Manufacturing Corp.
Sword Line
Womack Machine Supply Company proudly partners with Prince Manufacturing Corp. to deliver the finest Welded Cylinders available. Our collaboration ensures that customers in multiple locations across the United States have access to these exceptional products, click here to see available locations. Our commitment to excellence, combined with the reliability and performance of Prince Manufacturing Corp., guarantees that you receive top-quality Welded Cylinders components for your specific needs.
3000 psi Welded Cylinder – Double Acting – Heavy Duty
STANDARD FEATURES
- 3000 PSI – All purpose line
- Bore sizes 1.5″ to 4″
- Skived/honed tubing
- Heavy duty welded construction
- Chromed, ground & polished piston rod
- Ductile iron piston & gland
- Ductile clevis & cast steel base end
- Urethane u-cup & urethane wiper in gland, crown seal on piston
- Square ring gland retainer provides positive lock
- Pins, clips & cotters included
- Standard color is white
- Stroke control may be installed on 8″ strokes
SAE-19408 | 1 1/2 x 8 | 13 | Full PSI | 20 1/4 | 3/4 | 3/16 | #6 SAE | 0.765 | 2 5/8 | 2 5/8 | 5 1/4 | 5/8 | 3/4 | – |
SAE-19410 | 1 1/2 x 10 | 14 | 4,600 LBS | 20 1/4 | 3/4 | 3/16 | #6 SAE | 0.765 | 2 5/8 | 2 5/8 | 3 1/4 | 5/8 | 3/4 | – |
SAE-19412 | 1 1/2 x 12 | 16 | 3,525 LBS | 22 1/4 | 3/4 | 3/16 | #6 SAE | 0.765 | 2 5/8 | 2 5/8 | 3 1/4 | 5/8 | 3/4 | – |
SAE-19416 | 1 1/2 x 16 | 20 | 1,525 LBS | 31 1/2 | 3/4 | 3/16 | #6 SAE | 0.765 | 2 5/8 | 2 5/8 | 8 1/2 | 5/8 | 3/4 | – |
SAE-42008 | 2 x 8 | 19 | Full PSI | 20 1/4 | 1 1/8 | 3/16 | #8 SAE | 1.015 | 1 3/4 | 1 13/16 | 5 9/16 | 1 1/16 | 1 | 1 1/8-12 |
SAE-42010 | 2 x 10 | 20 | Full PSI | 20 1/4 | 1 1/8 | 3/16 | #8 SAE | 1.015 | 1 3/4 | 1 13/16 | 3 9/16 | 1 1/16 | 1 | 1 1/8-12 |
SAE-42012 | 2 x 12 | 22 | Full PSI | 22 1/4 | 1 1/8 | 3/16 | #8 SAE | 1.015 | 1 3/4 | 1 13/16 | 3 9/16 | 1 1/16 | 1 | 1 1/8-12 |
SAE-42016 | 2 x 16 | 25 | Full PSI | 31 1/2 | 1 1/8 | 3/16 | #8 SAE | 1.015 | 1 3/4 | 1 13/16 | 8 13/16 | 1 1/16 | 1 | 1 1/8-12 |
SAE-42020 | 2 x 20 | 28 | 7,575 LBS | 30 1/4 | 1 1/8 | 3/16 | #8 SAE | 1.015 | 1 3/4 | 1 13/16 | 3 9/16 | 1 1/16 | 1 | 1 1/8-12 |
SAE-42024 | 2 x 24 | 31 | 5,600 LBS | 34 1/4 | 1 1/8 | 3/16 | #8 SAE | 1.015 | 1 3/4 | 1 13/16 | 3 9/16 | 1 1/16 | 1 | 1 1/8-12 |
SAE-42508 | 2 1/2 x 8 | 21 | Full PSI | 20 1/4 | 1 1/4 | 3/16 | #8 SAE | 1.015 | 1 3/4 | 1 13/16 | 5 9/16 | 1 1/16 | 1 | 1 1/8-12 |
SAE-42510 | 2 1/2 x 10 | 22 | Full PSI | 20 1/4 | 1 1/4 | 3/16 | #8 SAE | 1.015 | 1 3/4 | 1 13/16 | 3 9/16 | 1 1/16 | 1 | 1 1/8-12 |
SAE-42512 | 2 1/2 x 12 | 23 | Full PSI | 22 1/4 | 1 1/4 | 3/16 | #8 SAE | 1.015 | 1 3/4 | 1 13/16 | 3 9/16 | 1 1/16 | 1 | 1 1/8-12 |
SAE-42516 | 2 1/2 x 16 | 27 | 10,800 LBS | 31 1/2 | 1 1/4 | 3/16 | #8 SAE | 1.015 | 1 3/4 | 1 13/16 | 8 13/16 | 1 1/16 | 1 | 1 1/8-12 |
SAE-42520 | 2 1/2 x 20 | 31 | 11,700 LBS | 30 1/4 | 1 1/4 | 3/16 | #8 SAE | 1.015 | 1 3/4 | 1 13/16 | 3 9/16 | 1 1/16 | 1 | 1 1/8-12 |
SAE-42524 | 2 1/2 x 24 | 35 | 8,600 LBS | 34 1/4 | 1 1/4 | 3/16 | #8 SAE | 1.015 | 1 3/4 | 1 13/16 | 3 9/16 | 1 1/16 | 1 | 1 1/8-12 |
SAE-43008 | 3 x 8 | 23 | Full PSI | 20 1/4 | 1 3/8 | 3/16 | #8 SAE | 1.015 | 1 3/4 | 1 13/16 | 5 9/16 | 1 1/16 | 1 1/8 | 1 1/8-12 |
SAE-43010 | 3 x 10 | 26 | Full PSI | 20 1/4 | 1 3/8 | 3/16 | #8 SAE | 1.015 | 1 3/4 | 1 13/16 | 3 9/16 | 1 1/16 | 1 1/8 | 1 1/8-12 |
SAE-43012 | 3 x 12 | 28 | Full PSI | 22 1/4 | 1 3/8 | 3/16 | #8 SAE | 1.015 | 1 3/4 | 1 13/16 | 3 9/16 | 1 1/16 | 1 1/8 | 1 1/8-12 |
SAE-43016 | 3 x 16 | 33 | 16,900 LBS | 31 1/2 | 1 3/8 | 3/16 | #8 SAE | 1.015 | 1 3/4 | 1 13/16 | 8 13/16 | 1 1/16 | 1 1/8 | 1 1/8-12 |
SAE-43020 | 3 x 20 | 39 | 17,300 LBS | 30 1/4 | 1 3/8 | 3/16 | #8 SAE | 1.015 | 1 3/4 | 1 13/16 | 3 9/16 | 1 1/16 | 1 1/8 | 1 1/8-12 |
SAE-43024 | 3 x 24 | 43 | 12,800 LBS | 34 1/4 | 1 3/8 | 3/16 | #8 SAE | 1.015 | 1 3/4 | 1 13/16 | 3 9/16 | 1 1/16 | 1 1/8 | 1 1/8-12 |
SAE-43508 | 3 1/2 x 8 | 29 | Full PSI | 20 1/4 | 1 1/2 | 3/16 | #8 SAE | 1.015 | 1 3/4 | 1 13/16 | 5 3/8 | 1 1/8 | 1 1/4 | 1 1/2-12 |
SAE-43510 | 3 1/2 x 10 | 31 | Full PSI | 20 1/4 | 1 1/2 | 3/16 | #8 SAE | 1.015 | 1 3/4 | 1 13/16 | 3 3/8 | 1 1/8 | 1 1/4 | 1 1/2-12 |
SAE-43512 | 3 1/2 x 12 | 33 | Full PSI | 22 1/4 | 1 1/2 | 3/16 | #8 SAE | 1.015 | 1 3/4 | 1 13/16 | 3 3/8 | 1 1/8 | 1 1/4 | 1 1/2-12 |
SAE-43516 | 3 1/2 x 16 | 38 | 24,200 LBS | 31 1/2 | 1 1/2 | 3/16 | #8 SAE | 1.015 | 1 3/4 | 1 13/16 | 8 3/8 | 1 1/8 | 1 1/4 | 1 1/2-12 |
SAE-43520 | 3 1/2 x 20 | 43 | 24,700 LBS | 30 1/4 | 1 1/2 | 3/16 | #8 SAE | 1.015 | 1 3/4 | 1 13/16 | 3 3/8 | 1 1/8 | 1 1/4 | 1 1/2-12 |
SAE-43524 | 3 1/2 x 24 | 48 | 18,250 LBS | 34 1/4 | 1 1/2 | 3/16 | #8 SAE | 1.015 | 1 3/4 | 1 13/16 | 3 3/8 | 1 1/8 | 1 1/4 | 1 1/2-12 |
SAE-44008 | 4 x 8 | 40 | Full PSI | 20 1/4 | 1 3/4 | 3/16 | #8 SAE | 1.015 | 1 3/4 | 1 13/16 | 5 3/8 | 1 1/8 | 1 1/4 | 1 1/2-12 |
SAE-44010 | 4 x 10 | 43 | Full PSI | 20 1/4 | 1 3/4 | 3/16 | #8 SAE | 1.015 | 1 3/4 | 1 13/16 | 3 3/8 | 1 1/8 | 1 1/4 | 1 1/2-12 |
SAE-44012 | 4 x 12 | 45 | Full PSI | 22 1/4 | 1 3/4 | 3/16 | #8 SAE | 1.015 | 1 3/4 | 1 13/16 | 3 3/8 | 1 1/8 | 1 1/4 | 1 1/2-12 |
SAE-44016 | 4 x 16 | 54 | Full PSI | 31 1/2 | 1 3/4 | 3/16 | #8 SAE | 1.015 | 1 3/4 | 1 13/16 | 8 3/8 | 1 1/8 | 1 1/4 | 1 1/2-12 |
SAE-44020 | 4 x 20 | 58 | Full PSI | 30 1/4 | 1 3/4 | 3/16 | #8 SAE | 1.015 | 1 3/4 | 1 13/16 | 3 3/8 | 1 1/8 | 1 1/4 | 1 1/2-12 |
SAE-44024 | 4 x 24 | 60 | 33,525 LBS | 34 1/4 | 1 3/4 | 3/16 | #8 SAE | 1.015 | 1 3/4 | 1 13/16 | 3 3/8 | 1 1/8 | 1 1/4 | 1 1/2-12 |
SAE-44030 | 4 x 30 | 65 | 22,900 LBS | 40 1/4 | 1 3/4 | 3/16 | #8 SAE | 1.015 | 1 3/4 | 1 13/16 | 3 3/8 | 1 1/8 | 1 1/4 | 1 1/2-12 |
AVAILABLE IN THESE LOCATIONS
- Alabama
- Arizona
- Arkansas
- Colorado
- Kansas
- Louisiana
- Mississippi
- Montana
- N.W. Florida
- Nevada
- New Mexico
- Oklahoma
- S. Idaho
- Texas
- Utah
- W. Missouri
- W. North Dakota
- W. South Dakota
- Wyoming
Contact Us For Pricing And Availability
If you’re interested in any of our products, or you have any questions about pricing and availability, let our team know today. We’re here to help!