Prince Manufacturing Corp.
Wolverine Line Tie Rod Cylinders
Womack Machine Supply Company proudly partners with Prince Manufacturing Corp. to deliver the finest Tie Rod Cylinders available. Our collaboration ensures that customers in multiple locations across the United States have access to these exceptional products, click here to see available locations. Our commitment to excellence, combined with the reliability and performance of Prince Manufacturing Corp., guarantees that you receive top-quality Tie Rod Cylinders components for your specific needs.
Standard 2500 PSI Tie-Rod Cylinders
Features:
- Durable black powder coat paint
Steel rod clevis & base clevis - 100% tested
- Clevis meets ASAE specs
- Seals from North America
- Individually bagged & boxed
Side port configuration - Plated tie-rods & powder coat allows coverage under the tie-rods
- NPT ports available.
MODEL | BORE | EXT PORT SAE | RET PORT SAE | A | B | C | D | E | F | G | H | ||||||
W200000-S | 2.0 | #6 | #6 | 2.00 | 3.75 | 2.13 | .97 | 1.03 | 1.00 | 1.13 | 2.82 | ||||||
W250000-S | 2.5 | #6 | #6 | 2.00 | 3.75 | 2.13 | .97 | 1.13 | 1.00 | 1.13 | 3.38 | ||||||
W300000-S | 3.0 | #8 | #8 | 2.00 | 3.75 | 2.13 | 1.00 | 1.13 | 1.00 | 1.13 | 3.90 | ||||||
W350000-S | 3.5 | #8 | #8 | 2.00 | 3.75 | 2.13 | 1.13 | 1.13 | 1.00 | 1.13 | 4.62 | ||||||
W400000-S | 4.0 | #8 | #8 | 2.00 | 3.75 | 2.13 | 1.13 | 1.25 | 1.00 | 1.13 | 4.75 |
MODEL | BORE x STROKE | RETRACT | ROD DIAMETER | COLUMN LOAD (LBS)/PSI* | WT | ||||||||||
W200040-S | 2 X 4 | 14.25 | 1.125 | FULL PSI | 16 | ||||||||||
W200060-S | 2 X 6 | 16.25 | 1.125 | FULL PSI | 17 | ||||||||||
W200080-S | 2 X 8 | 18.25 | 1.125 | FULL PSI | 17 | ||||||||||
V200080-S | 2 X 8 | 20.25 | 1.125 | FULL PSI | 18 | ||||||||||
W200100-S | 2 X 10 | 20.25 | 1.125 | FULL PSI | 20 | ||||||||||
W200120-S | 2 X 12 | 22.25 | 1.125 | FULL PSI | 21 | ||||||||||
W200140-S | 2 X 14 | 24.25 | 1.125 | FULL PSI | 22 | ||||||||||
W200160-S | 2 X 16 | 26.25 | 1.125 | FULL PSI | 23 | ||||||||||
V200160-S | 2 X 16 | 31.50 | 1.125 | 7,750 LB / 2,470 PSI* | 24 | ||||||||||
W200180-S | 2 X 18 | 28.25 | 1.125 | 7,850 LB / 2,490 PSI* | 24 | ||||||||||
W200200-S | 2 X 20 | 30.25 | 1.125 | 7,500 LB / 2,390 PSI* | 25 | ||||||||||
W200240-S | 2 X 24 | 34.25 | 1.125 | 5,500 LB / 1,770 PSI* | 27 | ||||||||||
W200300-S | 2 X 30 | 40.25 | 1.125 | 3,800 LB / 1,220 PSI* | 35 | ||||||||||
W200360-S | 2 X 36 | 46.25 | 1.125 | 2,750 LB / 875 PSI* | 40 | ||||||||||
W250040-S | 2.5 X 4 | 14.25 | 1.125 | FULL PSI | 18 | ||||||||||
W250060-S | 2.5 X 6 | 16.25 | 1.125 | FULL PSI | 19 | ||||||||||
W250080-S | 2.5 X 8 | 18.25 | 1.125 | FULL PSI | 20 | ||||||||||
V250080-S | 2.5 X 8 | 20.25 | 1.125 | FULL PSI | 21 | ||||||||||
W250100-S | 2.5 X 10 | 20.25 | 1.125 | FULL PSI | 22 | ||||||||||
W250120-S | 2.5 X 12 | 22.25 | 1.125 | FULL PSI | 24 | ||||||||||
W250140-S | 2.5 X 14 | 24.25 | 1.125 | FULL PSI | 25 | ||||||||||
W250160-S | 2.5 X 16 | 26.25 | 1.125 | 11,050 LB / 2,250 PSI* | 27 | ||||||||||
W250180-S | 2.5 X 18 | 28.25 | 1.250 | FULL PSI | 28 | ||||||||||
W250200-S | 2.5 X 20 | 30.25 | 1.250 | FULL PSI | 30 | ||||||||||
W250240-S | 2.5 X 24 | 34.25 | 1.250 | 8,650 LB / 1,760 PSI* | 33 | ||||||||||
W250300-S | 2.5 X 30 | 40.25 | 1.250 | 5,900 LB / 1,200 PSI* | 45 | ||||||||||
W250360-S | 2.5 X 36 | 46.25 | 1.250 | 4,300 LB / 875 PSI* | 56 |
MODEL | BORE x STROKE | RETRACT | ROD DIAMETER | COLUMN LOAD (LBS)/PSI* | WT | ||||||||||||
W300040-S | 3 X 4 | 14.25 | 1.25 | FULL PSI | 20 | ||||||||||||
W300060-S | 3 X 6 | 16.25 | 1.25 | FULL PSI | 25 | ||||||||||||
W300080-S | 3 X 8 | 18.25 | 1.25 | FULL PSI | 25 | ||||||||||||
V300080-S | 3 X 8 | 20.25 | 1.25 | FULL PSI | 25 | ||||||||||||
W300100-S | 3 X 10 | 20.25 | 1.25 | FULL PSI | 30 | ||||||||||||
W300120-S | 3 X 12 | 22.25 | 1.25 | FULL PSI | 28 | ||||||||||||
W300140-S | 3 X 14 | 24.25 | 1.25 | FULL PSI | 30 | ||||||||||||
W300160-S | 3 X 16 | 26.25 | 1.25 | FULL PSI | 33 | ||||||||||||
V300160-S | 3 X 16 | 31.50 | 1.5 | FULL PSI | 35 | ||||||||||||
W300180-S | 3 X 18 | 28.25 | 1.5 | FULL PSI | 35 | ||||||||||||
W300200-S | 3 X 20 | 30.25 | 1.5 | FULL PSI | 37 | ||||||||||||
W300240-S | 3 X 24 | 34.25 | 1.5 | FULL PSI | 42 | ||||||||||||
W300300-S | 3 X 30 | 40.25 | 1.5 | 12,150 LB / 1,720 PSI* | 59 | ||||||||||||
W300360-S | 3 X 36 | 46.25 | 1.5 | 12,150 LB / 1,720 PSI* | 63 | ||||||||||||
V350080-S | 3.5 X 8 | 20.25 | 1.25 | FULL PSI | 29 | ||||||||||||
W350100-S | 3.5 X 10 | 20.25 | 1.25 | FULL PSI | 30 | ||||||||||||
W350120-S | 3.5 X 12 | 22.25 | 1.25 | FULL PSI | 33 | ||||||||||||
W350140-S | 3.5 X 14 | 24.25 | 1.25 | FULL PSI | 35 | ||||||||||||
W350160-S | 3.5 X 16 | 26.25 | 1.25 | 17,000 LB / 1,760 PSI* | 37 | ||||||||||||
V350160-S | 3.5 X 16 | 31.50 | 1.5 | FULL PSI | 39 | ||||||||||||
W350180-S | 3.5 X 18 | 28.25 | 1.25 | 14,000 LB / 1,450 PSI* | 40 | ||||||||||||
W350200-S | 3.5 X 20 | 30.25 | 1.5 | FULL PSI | 42 | ||||||||||||
W350240-S | 3.5 X 24 | 34.25 | 1.5 | 18,000 LB / 1,870 PSI* | 51 | ||||||||||||
W350300-S | 3.5 X 30 | 40.25 | 1.5 | 12,000 LB / 1,250 PSI* | 59 | ||||||||||||
W400040-S | 4.0 X 4 | 14.25 | 1.5 | FULL PSI | 30 | ||||||||||||
V400080-S | 4.0 X 8 | 20.25 | 1.5 | FULL PSI | 36 | ||||||||||||
W400100-S | 4.0 X 10 | 20.25 | 1.5 | FULL PSI | 37 | ||||||||||||
W400120-S | 4.0 X 12 | 22.25 | 1.5 | FULL PSI | 40 | ||||||||||||
W400140-S | 4.0 X 14 | 24.25 | 1.5 | FULL PSI | 42 | ||||||||||||
W400160-S | 4.0 X 16 | 26.25 | 1.5 | FULL PSI | 48 | ||||||||||||
V400160-S | 4.0 X 16 | 31.50 | 2 | FULL PSI | 64 | ||||||||||||
W400180-S | 4.0 X 18 | 28.25 | 1.5 | 30,000 LB / 2,380 PSI* | 51 | ||||||||||||
W400200-S | 4.0 X 20 | 30.25 | 1.5 | 25,000 LB / 1,990 PSI* | 53 | ||||||||||||
W400240-S | 4.0 X 24 | 34.25 | 2 | FULL PSI | 70 | ||||||||||||
W400300-S | 4.0 X 30 | 40.25 | 2 | FULL PSI | 87 | ||||||||||||
W400360-S | 4.0 X 36 | 46.25 | 2 | 27,000 LB / 2,150 PSI* | 98 | ||||||||||||
PMCK-W200000 | Packing Kit 2” | 1 | |||||||||||||||
PMCK-W250000 | Packing Kit 2.5” | 1 | |||||||||||||||
PMCK-W300000 | Packing Kit 3” | 1 | |||||||||||||||
PMCK-W350000 | Packing Kit 3.5” | 1 | |||||||||||||||
PMCK-W400000 | Packing Kit 4” | 1 | |||||||||||||||
* These models have a column load restriction that limits the maximum push load that the cylinder can safely operate at. |
NOTE: V models are built to ASAE retract dimensions.
The “B” dimension shown in the chart will be 2.00 inches longer for 8.0 inch stroke V models and will be 5.25 inches longer for 16.0 inch stroke V models. Also, Model V300160, V3500160, & V400160 will have a 1.25 pin.
AVAILABLE IN THESE LOCATIONS
- Alabama
- Arizona
- Arkansas
- Colorado
- Kansas
- Louisiana
- Mississippi
- Montana
- N.W. Florida
- Nevada
- New Mexico
- Oklahoma
- S. Idaho
- Texas
- Utah
- W. Missouri
- W. North Dakota
- W. South Dakota
- Wyoming
Contact Us For Pricing And Availability
If you’re interested in any of our products, or you have any questions about pricing and availability, let our team know today. We’re here to help!